Ships from Local Vendor
Hisense 90L5HE, 90” 4K Laser TV VIDAA U6 OS Smooth Motion X-Fusion Laser Technology
KSh 319,999 Original price was: KSh 319,999.KSh 280,000Current price is: KSh 280,000.
Brand:
Hisense
... people are viewing this right now

| Model Information | |
| Series | L5 |
| Internal Model | 90L5HE |
| Retail Model | 90L5H |
| PRD Address | TBD |
| Built-in Video SVN | http://10.18.203.58:8000/svn/doc/DevProjiectMNG/StoreModeMaterial/内置视频/2020内置视频/EU/激光电视 |
| EPOS SVN | http://10.18.203.58:8000/svn/Video_Epos/DevProjiectMNG/MT9900/MT9900_Vidaa_EUEM/01-Software/01-Start/trunk/08-StoreModeMaterial/EPOS/LaserTV/90L5HE/90L5HE.rar |
| Online Model | NA |
| Basic Information | |
| ID Color | Black, Gray |
| Resolution | 4K |
| Aspect Ratio | 16:9 |
| Display Technology | DLP |
| Light Source | Laser Source |
| Display Surface | Flat |
| Digital geometric or keystone correction | Yes, Both Auto and Manual correction |
| Lens shift | No |
| Focus | No |
| Zoom (Optical or Digital) | No |
| Lens cover | No |
| Light source lifetime | 25,000 hours (Luminance drop 50%) |
| Eye Protection (Automictic turn off laser when people close by) | Yes |
| Resistant (IP Level) | NA |
| Kensington Security Slot | Yes |
| RoHS Compliant | Yes |
| Recyclable Product | Yes |
| Speakers / Type | builtin |
| Audio Power Output | NO |
| Screen Size (Class) | 90 |
| Screen | 90" |
| Screen Type | Fresnel Lens Technology & Black/White Lenticular Technology |
| Category | 4K Smart Laser TV |
| UI | VIDAA U6 |
| Technical Details | |
| Luminance (typical, full field, in Lumens) | Peak:2100 lm |
| Static Contrast | >3000:1 (具体基于样机实测数据) |
| Dynamic Contrast Ratio | 2000,000:1 |
| Number of Colors | 1.07B |
| Resolution | 3840*2160 |
| 4K Upscaling | Yes |
| 10 bit Colorimetry | Yes |
| HDR Compatible | Yes |
| HDR10 | Yes |
| HLG | Yes |
| HDR10+ | Yes |
| Dolby Vision | NO |
| HDMI-ARC Support | Yes |
| HDMI-CEC Support | Yes |
| MHL Support | No |
| Anyview Cast (Miracast) | Yes |
| Network Streaming (DLNA) | Yes |
| Wireless Digital Audio (Bluetooth) | Yes |
| Wide Color Gamut | No |
| NTSC1931 | 80%±5%NTSC typical |
| 3D | No |
| Processor | MT9900 |
| Upscaling Ultra HD | Yes |
| MEMC | Yes |
| Frame rate | 60Hz |
| Motion rate | 120 |
| Decoder | HEVC (H.265),VP9,H.264,MPEG4, MPEG2,VC1,MVC |
| Input Lag in Game Mode | ≤120ms |
| 3D Digital Comb Filter | Yes |
| MPEG noise reduction | Yes |
| Mosquito noise reduction | Yes |
| Sound | |
| Sound output power | 2*15W |
| Sound Technology | Dolby Atmos |
| NICAM / A2 Stereo | NICAM Stereo |
| User Equalizer | Yes (Advanced Parametric Equalizer, the compensation of frequency characteristics based on input signal level to fit the acoustic characteristics of human ears) |
| Sound - Special | Dolby Audio(MS12) Dolby Atmos |
| AC-4 | Yes |
| MPEG-H | No |
| Convenience | |
| Media Player | Yes (Video, Audio, Picture) |
| Multi-Language OSD | EnglishFrançais Deutsch Italiano Español Português Svenska Dansk Suomi Norsk Čeština Slovenčina Polski Magyar Български Türkçe 中文 Русский O'zbekiston العربية हिंदी Arabic Hindi Latvija Eesti Lietuva |
| Hotel TV | Yes |
| User Interface | VIDAA U6 |
| Internet | |
| Important Apps (all countries) | Netflix, YouTube, Prime Video (Amazon) |
| Country-specific apps | Freeview Play (UK), Maxdome (GER), Timvision(IT),ChiliTV(IT),BBC iPlayer(UK),DAZN(GER),Mitele(SPAIN),RTVe(SPAIN), IVI(RUS),OKKO(RUS),MEGOGO(RUS,UKR),Rutube(RUS),Channel One(RUS);Rai Play(IT);RMC (SFR sports)(FRANCE),TVZAVR(RUS),OLL TV(UKR),Divan.TV(UKR),CDA.PL(POL) |
| Web browser | TBD |
| HbbTV | V2.0.2 |
| MHEG support | Yes,(but only if Certification requires,e.g. Ziggo) |
| Anyview Cast | Yes |
| Anyview Stream | Yes (DMP,DMR) |
| Smartphone app | RemoteNOW |
| Reception and TV Features | |
| Digital and Analog Tuner | DVB-T2/T/C/S2/S |
| Twintuner | No |
| LCN Support | Yes (Depending on location and operator) |
| Teletext Support | Yes |
| EPG | 7 days forward EPG, 7 days backwards EPG (UK Only) |
| Parental Control | Yes |
| PVR | Yes |
| Time Shift | Yes |
| Channel sorting | Build-in and exportable for PC edit (ChSort) |
| Favorite channel list | 4 |
| Connectivity | |
| Common Interface (CI+) | Yes(V1.4) |
| HDMI1 | HDMI2.1,ARC |
| HDMI2 | HDMI2.1 |
| USB (2.0) | 1 |
| USB (3.0) | 1 |
| S/PDIF Output | 1 (optical) |
| RCA L/R Output (Analog) | 0 |
| Headphone Output | NA |
| RF Tuner | 2 |
| Composite (AV) Input | 1 |
| Component YPb(Cb)/Pr(Cr) Input | NA |
| SCART | NA |
| VGA Input | 0 |
| VGA L/R Audio(mini jack) | 0 |
| Audio (L/R) Input | 1 |
| Subwoofer | NA |
| Ethernet RJ45 port | Yes |
| Wireless LAN adapter Support | Yes |
| WiFi technolegy | 802.11ac, dual-band (2.4G and 5G) |
| Bluetooth Support and profiles | A2DP & AVRCP |
| light sensor | Yes |
| RS232 | NO |
| service port | 1 |
| Eco & Power supply | |
| Power Supply | 120V-240V |
| Energy Efficiency Class | NA |
| Standby Consumption | ≤0.5W |
| Power off | NA |
| Power Consumption (Nameplate) | 200W |
| Annual consumption (Nameplate) | NA |
| Power Consumption (Energy Rating Label) | NA |
| Annual consumption (Energy Rating Label) | NA |
| Luminance Ratio | NA |
| Mercury content | 0 mg |
| Lead content | Yes -This television contains lead only in certain parts or components,in accordance with existing exemption clauses under the RoHS Directive. |
| Weight & Dimensions | |
| Weight incl. Packaging | 10.6kg |
| Product weight incl. Stand | 10.6Kg |
| Product weight excl. Stand | 7.7Kg |
| Weight of carton box | 610×435×250mm |
| Weight of plastic foam in package material | 531×335×117mm |
| Weight of plastic in package material | TBD |
| Weight of metal in package material | TBD |
| Package (Horizontal/Vertical) | TBD |
| Packaging Dimension (LxDxH) | 549×350×144mm |
| Product Dimension (LxDxH) | TBD |
| EAN | 6942147486368 |
| Accessories | |
| Stand Material / Color | NA(no stand) |
| Stand (LxW) | NA(no stand) |
| VESA Wall Mount Compatible | NA(not compatable) |
| Remote control (Number of Keys / Model number) | 48/ERF3A86(EU)、48/ ERF3B86H(UK)、48/ ERF3C86H(FR) 、48/ ERF3D86H(DE)、48/ERF3E86H(ITA)、48/ERF3F86H(ES)、48/ERF3G86H(RU)、48/ERF3H86H(AU) |
| Second Remote Control (Model number) | NA |
| Remote Batteries | AAAx2 |
| User Manual | YES |
| Quick start page | YES |
| Power cable | YES |
| Adapter | No |
| Units of packaging material | carton纸箱1pc+pad 衬垫2pc+TV’s package bag整机袋1pc+accessary bag附件袋2pc+glove package bag 手套包装袋1pc+Cleaning Kit carton清洁套装包装盒1pc+remote control package bag遥控器包装袋1pc+Wrench package bag扳手包装袋1pc |
| Units of packaging material (0.1g < unit <= 0.5g) | NA |
| Units of packaging material (unit > 0.5g) | carton纸箱1pc+pad 衬垫2pc+TV’s package bag整机袋1pc+accessary bag附件袋2pc+glove package bag 手套包装袋1pc+Cleaning Kit carton清洁套装包装盒1pc+remote control package bag遥控器包装袋1pc+Wrench package bag扳手包装袋1pc |
| Packaging | |
| ISTA 6-AMAZON.com-SIOC | Yes |
| Weight of packaging | |
| Weight of packaging -paper, cardboard | TBD |
| Weight of packaging- EPS | TBD |
| Weight of packaging- foil PE | TBD |
| Weight of packaging- PVC | TBD |
| Weight of packaging- plastic- other | TBD |
| Weight of packaging- wood | TBD |
| Weight of packaging- metal | TBD |
| Weight of packaging -paper | TBD |
| Logistics & Warranty | |
| Container Loading(40HQC) | 392 |
| DMP formats | |
| Container Format | AVI,MP4,MKV,TS,FLV OGM |
| Video | .AVI,.WMV,.MP4,.MOV,.3GP,.MKV,.MPG,.MPEG,.VOB,.FLV,.WebM,.VRO,.OGM, |
| Audio | .wma,.wmv,.mp4,.FLAC,.MP2,.MP3music(mp3 aac wma wav) |
| Picture | .jpeg,.bmp,.PNG,.GIF,.webp,.mpo |
| OTHER FEATURES (特殊功能要求) | |
| 3rd party Register Model Name | 90L5HE/90L5H/90L5 |
| SAFETY AND REGULATION(安全和认证要求) | |
| CE | Yes |
| CB | Yes |
| EMC 测试 | Yes |
| HDMI 认证 | No |
| 能源之星 | No |
| RoHS | Yes |
| Divx | No |
| CI+ | Yes |
| Dolby audio | Yes |
| Amazon | Yes |
| Netflix | Yes |
| YouTube | Yes |
| FVP | Yes |
Categories
- Video
- Projectors
- Video Players & Recorders
- DVD & Blu-ray Players
- Televisions
- Video Accessories
- Television Parts & Accessories
- TV Converter Boxes
- TV & Monitor Mounts
- Video Game Consoles
- Networking
- Bridges & Routers
- Wireless Routers
- Repeaters & Transceivers
- Computers
- Laptops
- Tablet Computers
- Desktop Computers
- Print, Copy, Scan & Fax
- Printers, Copiers & Fax Machines
- Electronics Accessories
- Power
- Surge Protection Devices
- UPS
- Power Station
- Power Adapters & Chargers
- Power Banks
- Power Adapter & Charger Accessories
- Batteries
- Travel Converters & Adapters
- Memory
- Flash Memory
- Flash Memory Cards
- Cables
- Storage & Data Transfer Cables
- Data Cables
- System & Power Cables
- Audio & Video Cables
- Remote Control
- Computer Components
- Storage Devices
- Hard Drives
- USB Flash Drives
- USB & FireWire Hubs
- Input Devices
- Mice & Trackballs
- Keyboards
- Mobile Phone & Tablet Tripods & Monopods
- Cable Management
- Wire & Cable Ties
- Computer Accessories
- Computer Risers & Stands
- Tablet Computer Docks & Stands
- Mouse Pads
- Wireless Mouse
- Adapters
- USB Adapters
- Audio & Video Cable Adapters & Couplers
- GPS Tracking Devices
- Communications
- Telephony
- Mobile Phone Accessories
- Mobile Phone Cases
- Mobile Phone Charms & Straps
- Mobile Phone Stands
- Mobile Phone Camera Accessories
- Mobile Phones
- Tablets
- Audio
- Headphones
- Audio Players & Recorders
- Radios
- Audio Components
- Microphones
- Headphones & Headsets
- Headphones
- Speakers
- Signal Processors
- Audio Transmitters
- Audio & Video Receivers
- Audio Accessories
Related Products
Brand: Sony
Sony – 65″ class BRAVIA XR A80J 4K HDR OLED Google TV,Built-in Wi-Fi, Ethernet,4 HDMI Inputs,2USB Ports withTV/DVD Combo
Out of stock
Brand: Vitron
Vitron 55″ New Model webOS Smart TV (HTC5568S) 4K UHD Android, Netflix, YouTube Television Black 55 inch
Brand: Sony
Sony 85″ Class X85J Series LED 4K UHD Smart Google TV, With 4 HDMI Inputs and Double USB Built-in Wi-Fi, Ethernet
Brand: Sony
SONY X80J 4K HDR LED with Smart Google Combo,Curved Screen,Built-in Wi-Fi with Double USB,4 HDMI Ports,Hybrid Log-Gamma (HLG)TV,TV/DVD
Out of stock
Brand: Samsung
Samsung QLED 4K Q60B Dual LED AirSlim Smart TV, Quantum Processor Lite 4K Triple HDMI, 3 Bezel-less With Simple Stand
Brand: TCL
TCL C635 55-Inch QLED 4K Ultra HD TV, 120Hz Flat D-LED Screen HDR 10+ Google TV Dolby Atmos
Brand: Sony
SONY BRAVIA XR A80K 4K HDR OLED TV with smart Google TV, 200 kilowatt hours electricity usage,Rechargeable Battery,Built-in Wi-Fi, Ethernet
Out of stock
Brand: Samsung
Samsung AU8000 Crystal UHD 4K Smart TV, Mountable LED AirSlim Television, Triple HDMI Double USB Enabled 160W Max Power Consumption
1 review
Brand: Sony
SONY BRAVIA XR A90J 4K HDR OLED Smart Google TV, Rechargeable Battery (Remote Control), Built-in Wi-Fi 4 HDMI Inputs,3 USB ports, TV/DVD Combo
Out of stock
Brand: CTC
CTC 22 Inch Digital TV Full HD Television with 12 Months Warranty Black CT-22
Out of stock
Brand: TCL
TCL 32 Inch (81.28cm) HD Android Smart TV, 2Yr Warranty with Dolby Surround Sound Technology HDMI and USB
1 review
Brand: CTC
CTC 22 Inch Digital LED TV Full HD Television with 12 Months Warranty (23FR)Black 22″
Out of stock


























