Infinix Zero 30 5G (X6731), 6.7″ FHD+ AMOLED Mediatek Dimensity 8020 (6 nm) 108MP 5000mAh, 33W Super Charge
KSh 89,159 Original price was: KSh 89,159.KSh 57,369Current price is: KSh 57,369.

In The Box | Handset, Adaptor, USB Type-C Cable, Soft Film, TPU Case, Sim Ejector Pin, Quick Start Guide, Warranty Card |
Model Number | X6731 |
Model Name | Zero 30 5G |
Color | Rome Green |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | Dual Speakers with DTS |
Display Size | 17.22 cm (6.78 inch) |
Resolution | 2400 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | 60 Degree Curved AMOLED |
Other Display Features | 10-Bit Display, 144Hz Refresh Rate, 360Hz Touch Sampling Rate, 100% DCI-P3 Color Gamut, Upto 950nits Peak Brightness, AOD |
Operating System | Android 13 |
Processor Type | Dimensity 8020 |
Processor Core | Octa Core |
Primary Clock Speed | 2.6 GHz |
Operating Frequency | 2G GSM: B2/B3/B5/B8, 3G WCDMA: B1/B2/B4/B5/B8, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28/B66, 4G LTE TDD: B38/B40/B41, 5G sub6 TDD: n38/n40/n41/n77/n78, 5G sub6 FDD: n1/n3/n5/n7/n8/n12/n20/n28/n66 |
Internal Storage | 256 GB |
RAM | 12 GB |
Call Log Memory | Yes |
Primary Camera Available | Yes |
Primary Camera | 108MP + 13MP + 2MP |
Primary Camera Features | AI Triple Camera Setup: 108MP OIS + 13MP Ultrawide + 2MP, Camera Features: Auto Scene Detection: Portrait, Night, HDR, Pet, Food, Flowers, Street, Text, Video Features: Film Mode, Dual Video, Pro Mode, Sky Shop, Super Macro, Timelapse Slow Motion, Super Night, Portrait, AI Cam, Beauty, Panorama, Document, AR Shots, Short Video, Editable Watermark, Grid, AI Focus, OIS, EIS |
Secondary Camera Available | Yes |
Secondary Camera | 50MP Front Camera |
Secondary Camera Features | 50MP Front Camera Setup: Film Mode, Super Night, Portrait, AI Cam, Beauty, Wide Selfie, Timelapse, Short Video, Filters, Frame, Effects, EIS, Bokeh Video, AR Space, Eye Focus |
Flash | Rear: Quad LED Flash| Front: Dual LED Flash |
Video Recording Resolution | Rear Camera: 4K (at 60 fps) | Front Camera: 4K (at 60 fps) |
Digital Zoom | Yes |
Dual Camera Lens | Primary Camera |
Phone Book | Yes |
Network Type | 5G, 4G, 3G, 2G |
Supported Networks | 5G, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 3G, 4G, EDGE, GPRS, Wi-Fi |
3G | Yes |
GPRS | Yes |
Pre-installed Browser | Google Chrome |
Bluetooth Support | Yes |
Bluetooth Version | v5.3 |
Wi-Fi | Yes |
Wi-Fi Version | Wi-Fi 6 (a/b/g/n/ac/ax) |
Wi-Fi Hotspot | Yes |
NFC | Yes |
Infrared | No |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Smartphone | Yes |
SIM Size | Nano Sim |
User Interface | XOS 13 (Based on Android 13) |
SMS | Yes |
Sensors | Geomagnetic Sensor, E-Compass, L Sensor, Proximity Sensor, In-Display Fingerprint |
Other Features | Eye Care, UFS 3.1, 68W Fast Charger with PD 3.0, Dual Speaker, DTS Audio, IP53 Splash Proof, 11 Layer VC Cooling, Vibration Motor, Gorilla Glass 5 Protection, Mediatek Hyperengine Technology, DAR-Link Game Boost Technology, Dual View Video, Power Marathon Tech, Video Assistant, Upto 9GB of Virtual RAM, Thunderback, Xhide, Theft Alert, Peek Proof, Kids Mode, Photo Compressor, 360 Flashlight, Social Turbo, Wi-Fi Share, Smart Gestures, Digital Wellbeing, Dark Theme, Multi-Window, Google Assistance, Game Mode, Smart Panel, AI Gallery, Screen Cast, PC Connection, One Hand Mode, Supports L1 Level Widewine |
GPS Type | A-GPS |
DLNA Support | No |
Audio Formats | MP3, MIDI, AMR, WAV, AAC |
Video Formats | 3GP, MP4, AVI |
Battery Capacity | 5000 mAh |
Width | 75.03 mm |
Height | 164.51 mm |
Depth | 7.9 mm |
- Print, Copy, Scan & Fax
- Printers, Copiers & Fax Machines
- Electronics Accessories
- Remote Control
- Mobile Phone & Tablet Tripods & Monopods
- Computer Accessories
- Tablet Computer Docks & Stands
- Mouse Pads
- Computer Risers & Stands
- Cable Management
- Wire & Cable Ties
- Power
- Batteries
- flashlight
- Travel Converters & Adapters
- Power Adapters & Chargers
- Power Banks
- Power Adapter & Charger Accessories
- Surge Protection Devices
- Adapters
- Audio & Video Cable Adapters & Couplers
- USB Adapters
- Memory
- Flash Memory
- Flash Memory Cards
- Cables
- Storage & Data Transfer Cables
- System & Power Cables
- Audio & Video Cables
- Computer Components
- Input Devices
- Keyboards
- Mice & Trackballs
- Storage Devices
- Hard Drives
- USB Flash Drives
- USB & FireWire Hubs
- GPS Tracking Devices
- Communications
- Tablets
- Telephony
- Mobile Phone Accessories
- Mobile Phone Stands
- Mobile Phone Camera Accessories
- Mobile Phone Cases
- Mobile Phone Charms & Straps
- Mobile Phones
- Video
- Televisions
- Video Accessories
- Television Parts & Accessories
- TV & Monitor Mounts
- TV Converter Boxes
- Video Players & Recorders
- DVD & Blu-ray Players
- Projectors
- Networking
- Bridges & Routers
- Wireless Routers
- Repeaters & Transceivers
- Computers
- Desktop Computers
- Laptops
- Tablet Computers
- Video Game Consoles
- Audio
- Audio Players & Recorders
- Radios
- Headphones
- Earbuds
- Audio Components
- Speakers
- Signal Processors
- Microphones
- Audio Transmitters
- Audio & Video Receivers
- Headphones & Headsets
- Headphones
Related Products
Out of stock
Out of stock
Out of stock
In stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
In stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock