OnePlus 11R 5G, 6.74″ (17.12 cm) Qualcomm Snapdragon 8 Plus Gen 1 Octa-Core 50MP Camera 5000 mAh Super VOOC 100W
KSh 79,999 Original price was: KSh 79,999.KSh 74,999Current price is: KSh 74,999.

RAM | 8 GB / 16 GB |
Processor | Qualcomm Snapdragon 8 Plus Gen 1 |
Rear Camera | 50 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.74 inches (17.12 cm) |
Launch Date | February 21, 2023 (Official) |
Operating System | Android v13 |
Custom UI | Oxygen OS |
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
CPU | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM | 8 GB/16 GB |
RAM Type | LPDDR5X |
Display Type | Super Fluid AMOLED |
Screen Size | 6.74 inches (17.12 cm) |
Resolution | 1240 x 2772 pixels |
Aspect Ratio | 20.1:9 |
Pixel Density | 451 ppi |
Screen to Body Ratio (calculated) | 90.34 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1450 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Height | 163.4 mm Compare Size |
Width | 74.3 mm |
Thickness | 8.7 mm |
Weight | 205 grams |
Colours | Sonic Black, Galactic Silver |
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera(24 mm focal length, 1.56" sensor size, 1µm pixel size)8 MP f/2.2, Ultra-Wide Angle Camera(4.0" sensor size, 1.12µm pixel size)2 MP f/2.4, Macro Camera | |
Sensor | IMX890, Exmor-RS CMOS Sensor | |
Autofocus | Yes, Phase Detection autofocus, Continuous autofocus, Laser autofocus | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps 1280x720 @ 480 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera(24 mm focal length, 3" sensor size, 1µm pixel size) | |
Camera Features | Fixed Focus | |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 100W: 100 % in 25 minutes |
USB Type-C | Yes |
Internal Memory | 128 GB/256 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 3.1 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N40 / N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available |
SIM 2 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N40 / N41 / N77 / N78 4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
- Print, Copy, Scan & Fax
- Printers, Copiers & Fax Machines
- Electronics Accessories
- Remote Control
- Mobile Phone & Tablet Tripods & Monopods
- Computer Accessories
- Tablet Computer Docks & Stands
- Mouse Pads
- Computer Risers & Stands
- Cable Management
- Wire & Cable Ties
- Power
- Batteries
- flashlight
- Travel Converters & Adapters
- Power Adapters & Chargers
- Power Banks
- Power Adapter & Charger Accessories
- Surge Protection Devices
- Adapters
- Audio & Video Cable Adapters & Couplers
- USB Adapters
- Memory
- Flash Memory
- Flash Memory Cards
- Cables
- Storage & Data Transfer Cables
- System & Power Cables
- Audio & Video Cables
- Computer Components
- Input Devices
- Keyboards
- Mice & Trackballs
- Storage Devices
- Hard Drives
- USB Flash Drives
- USB & FireWire Hubs
- GPS Tracking Devices
- Communications
- Tablets
- Telephony
- Mobile Phone Accessories
- Mobile Phone Stands
- Mobile Phone Camera Accessories
- Mobile Phone Cases
- Mobile Phone Charms & Straps
- Mobile Phones
- Video
- Televisions
- Video Accessories
- Television Parts & Accessories
- TV & Monitor Mounts
- TV Converter Boxes
- Video Players & Recorders
- DVD & Blu-ray Players
- Projectors
- Networking
- Bridges & Routers
- Wireless Routers
- Repeaters & Transceivers
- Computers
- Desktop Computers
- Laptops
- Tablet Computers
- Video Game Consoles
- Audio
- Audio Players & Recorders
- Radios
- Headphones
- Earbuds
- Audio Components
- Speakers
- Microphones
- Signal Processors
- Audio Transmitters
- Audio & Video Receivers
- Headphones & Headsets
- Headphones
Related Products
In stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
In stock
Out of stock
In stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
In stock
Out of stock
In stock
Out of stock
Out of stock