


Media error: Format(s) not supported or source(s) not found
Download File: https://files.sophie.co.ke/2023/05/Global-Version-OnePlus-Nord-CE-3-Lite-5G-Smartphones-Snapdragon-695-Super-VOOC-67W-Charging-108MP-Cameras-Android13-Mobile-Phone_2267.mp4?_=1

OnePlus Nord CE 3 Lite 5G, 6.72 inches, IPS LCD, 120Hz Qualcomm Snapdragon 695, 108MP Camera 5000mAh, 67W SUPERVOOC
KSh 35,399 – KSh 40,399

RAM | 8 GB |
Processor | Qualcomm Snapdragon 695 |
Rear Camera | 108 MP + 2 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.72 inches (17.07 cm) |
Launch Date | April 11, 2023 (Official) |
Operating System | Android v13 |
Custom UI | Oxygen OS |
Chipset | Qualcomm Snapdragon 695 |
CPU | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.7 GHz, Hexa Core, Kryo 660) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 619 |
RAM | 8 GB |
RAM Type | LPDDR4X |
Display Type | IPS LCD |
Screen Size | 6.72 inches (17.07 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 392 ppi |
Screen to Body Ratio (calculated) | 86.68 % |
Screen Protection | Yes |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 680 nits |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 91.40 % |
Height | 165.5 mm Compare Size |
Width | 76 mm |
Thickness | 8.3 mm |
Weight | 195 grams |
Build Material | Back: Plastic |
Colours | Pastel Lime, Chromatic Gray |
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 108 MP f/1.7, Wide Angle, Primary Camera(1.67" sensor size, 0.64µm pixel size)2 MP f/2.4, Depth Camera 2 MP f/2.4, Macro Camera | |
Sensor | S5KHM6, ISO-CELL | |
Autofocus | Yes, Phase Detection autofocus, Continuous autofocus | |
Flash | Yes, LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | 6 x Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.4, Wide Angle, Primary Camera(1µm pixel size) | |
Sensor | Exmor RS | |
Flash | Yes, Screen flash | |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 67W: 80 % in 30 minutes |
USB Type-C | Yes |
Internal Memory | 128 GB |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | UFS 2.2 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N40 / N41 / N77 / N78 4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available |
SIM 2 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N40 / N41 / N77 / N78 4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available |
SAR Value | Head: 1.167 W/kg, Body: 0.704 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
USB Connectivity | Mass storage device, USB charging |
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
- Communications
- Telephony
- Mobile Phone Accessories
- Mobile Phone Camera Accessories
- Mobile Phone Cases
- Mobile Phone Charms & Straps
- Mobile Phone Stands
- Mobile Phones
- Tablets
- Video
- Video Players & Recorders
- DVD & Blu-ray Players
- Projectors
- Televisions
- Video Accessories
- Television Parts & Accessories
- TV & Monitor Mounts
- TV Converter Boxes
- Networking
- Bridges & Routers
- Wireless Routers
- Repeaters & Transceivers
- Computers
- Laptops
- Tablet Computers
- Desktop Computers
- Video Game Consoles
- Print, Copy, Scan & Fax
- Printers, Copiers & Fax Machines
- Electronics Accessories
- Mobile Phone & Tablet Tripods & Monopods
- Computer Accessories
- Computer Risers & Stands
- Tablet Computer Docks & Stands
- Mouse Pads
- Cable Management
- Wire & Cable Ties
- Power
- Travel Converters & Adapters
- Power Adapters & Chargers
- Power Banks
- Power Adapter & Charger Accessories
- Surge Protection Devices
- Batteries
- flashlight
- Adapters
- Audio & Video Cable Adapters & Couplers
- USB Adapters
- Memory
- Flash Memory
- Flash Memory Cards
- Cables
- Storage & Data Transfer Cables
- System & Power Cables
- Audio & Video Cables
- Computer Components
- Storage Devices
- Hard Drives
- USB Flash Drives
- USB & FireWire Hubs
- Input Devices
- Mice & Trackballs
- Keyboards
- Remote Control
- GPS Tracking Devices
- Audio
- Headphones
- Earbuds
- Audio Components
- Microphones
- Signal Processors
- Audio Transmitters
- Audio & Video Receivers
- Headphones & Headsets
- Headphones
- Speakers
- Audio Players & Recorders
- Radios
Related Products
Out of stock
In stock
In stock
In stock
Out of stock
Out of stock
Out of stock
In stock
In stock
In stock
Out of stock
Out of stock
Out of stock
In stock