Oppo A17, 6.56 inch, IPS LCD Mediatek Helio P35 50MP + 2MP Camera Android 12 with 5000mAh Battery
KSh 15,009 – KSh 16,079

RAM | 4 GB |
Processor | MediaTek Helio G35 |
Rear Camera | 50 MP + 2 MP |
Front Camera | 5 MP |
Battery | 5000 mAh |
Display | 6.56 inches (16.66 cm) |
Launch Date | October 4, 2022 (Official) |
Operating System | Android v12 |
Custom UI | ColorOS |
Chipset | MediaTek Helio G35 |
CPU | Octa core (2.3 GHz, Quad core, Cortex A53 + 1.8 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | PowerVR GE8320 |
RAM | 4 GB |
RAM Type | LPDDR4X |
Display Type | IPS LCD |
Screen Size | 6.56 inches (16.66 cm) |
Resolution | 720 x 1612 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 269 ppi |
Screen to Body Ratio (calculated) | 83.7 % |
Screen Protection | Yes |
Bezel-less display | Yes with waterdrop notch |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 600 nits |
Refresh Rate | 60 Hz |
Screen to Body Ratio (claimed by the brand) | 89.8 % |
Height | 164.2 mm Compare Size |
Width | 75.6 mm |
Thickness | 8.3 mm |
Weight | 189 grams |
Colors | Lake Blue, Midnight Black, Sunlight Orange |
Waterproof | Yes, Splash proof, IPX4 |
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 50 MP f/1.8, Wide Angle (77° field-of-view), Primary Camera(27 mm focal length, 2.7" sensor size, 0.64µm pixel size)2 MP f/2.8, Depth Camera | |
Sensor | ISO-CELL | |
Autofocus | Yes | |
OIS | No | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 5 MP f/2.2, Wide Angle, Primary Camera(27 mm focal length, 5.0" sensor size, 1.12µm pixel size) | |
Autofocus | No |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
USB Type-C | No |
Internal Memory | 64 GB |
Expandable Memory | Yes, Up to 1 TB |
Storage Type | eMMC 5.1 |
USB OTG | Yes |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available |
SIM 2 |
4G Bands:
TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available |
SAR Value | Head: 0.81 W/kg, Body: 0.94 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
FM Radio | Yes, Recording option |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
Nice description for the marketing
- Video
- Projectors
- Televisions
- Video Accessories
- Television Parts & Accessories
- TV Converter Boxes
- TV & Monitor Mounts
- Video Players & Recorders
- DVD & Blu-ray Players
- Networking
- Bridges & Routers
- Wireless Routers
- Repeaters & Transceivers
- Video Game Consoles
- Computers
- Laptops
- Tablet Computers
- Desktop Computers
- Print, Copy, Scan & Fax
- Printers, Copiers & Fax Machines
- Electronics Accessories
- Power
- Travel Converters & Adapters
- Power Adapters & Chargers
- Power Banks
- Power Adapter & Charger Accessories
- Surge Protection Devices
- Batteries
- flashlight
- Adapters
- Audio & Video Cable Adapters & Couplers
- USB Adapters
- Memory
- Flash Memory
- Flash Memory Cards
- Cables
- Storage & Data Transfer Cables
- System & Power Cables
- Audio & Video Cables
- Computer Components
- USB & FireWire Hubs
- Input Devices
- Keyboards
- Mice & Trackballs
- Storage Devices
- Hard Drives
- USB Flash Drives
- Remote Control
- Mobile Phone & Tablet Tripods & Monopods
- Computer Accessories
- Tablet Computer Docks & Stands
- Mouse Pads
- Computer Risers & Stands
- Cable Management
- Wire & Cable Ties
- GPS Tracking Devices
- Communications
- Tablets
- Telephony
- Mobile Phone Accessories
- Mobile Phone Cases
- Mobile Phone Charms & Straps
- Mobile Phone Stands
- Mobile Phone Camera Accessories
- Mobile Phones
- Audio
- Headphones
- Earbuds
- Audio Components
- Microphones
- Signal Processors
- Audio Transmitters
- Audio & Video Receivers
- Headphones & Headsets
- Headphones
- Speakers
- Audio Players & Recorders
- Radios
Related Products
Out of stock
Out of stock
Out of stock
Out of stock
In stock
In stock
In stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
In stock
In stock
In stock
Out of stock
Out of stock
Out of stock
Out of stock