Ships from Local Vendor
Samsung Galaxy S22 Ultra 5G,256GB 12GB RAM/512GB 12GB RAM,Dual SIM,6.8 inches,Android 12 with Exynos 2200 processor,5000 mAh, non-removable battery
KSh 99,719 – KSh 113,419
Brand: Samsung
Prices are subject to change in relation to the USD
... people are viewing this right now
* This Samsung S22 Ultra Smartphone image is for illustration purpose only. Actual image may vary
ETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2022, February 09 |
---|---|---|
Status | Available. Released 2022, February 25 |
BODY | Dimensions | 163.3 x 77.9 x 8.9 mm (6.43 x 3.07 x 0.35 in) |
---|---|---|
Weight | 228 g / 229 g (mmWave) (8.04 oz) | |
Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (2 Nano-SIMs + eSIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) Armor aluminum frame with tougher drop and scratch resistance (advertised) Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1750 nits (peak) |
---|---|---|
Size | 6.8 inches, 114.7 cm2 (~90.2% screen-to-body ratio) | |
Resolution | 1440 x 3088 pixels (~500 ppi density) | |
Protection | Corning Gorilla Glass Victus+ | |
Always-on display |
PLATFORM | OS | Android 12, One UI 4.1.1 |
---|---|---|
Chipset | Exynos 2200 (4 nm) - Europe Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) - ROW | |
CPU | Octa-core (1x2.8 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) - Europe Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) - ROW | |
GPU | Xclipse 920 - Europe Adreno 730 - ROW |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
UFS 3.1 |
MAIN CAMERA | Quad | 108 MP, f/1.8, 23mm (wide), 1/1.33", 0.8µm, PDAF, Laser AF, OIS 10 MP, f/4.9, 230mm (periscope telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 10x optical zoom 10 MP, f/2.4, 70mm (telephoto), 1/3.52", 1.12µm, dual pixel PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 40 MP, f/2.2, 26mm (wide), 1/2.82", 0.7µm, PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.2, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 45W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
MISC | Colors | Phantom Black, White, Burgundy, Green |
---|---|---|
Models | SM-S908B, SM-S908B/DS, SM-S908U, SM-S908U1, SM-S908W, SM-S908N, SM-S9080, SM-S908E, SM-S908E/DS | |
SAR | 1.18 W/kg (head) 0.98 W/kg (body) | |
SAR EU | 1.05 W/kg (head) 1.58 W/kg (body) | |
Price | 131250/150150 |
TESTS | Performance | AnTuTu: 968359 (v9) GeekBench: 3657 (v5.1) GFXBench: 37fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -27.3 LUFS (Good) | |
Battery life |
Categories
- Print, Copy, Scan & Fax
- Printers, Copiers & Fax Machines
- Electronics Accessories
- Mobile Phone & Tablet Tripods & Monopods
- Computer Accessories
- Tablet Computer Docks & Stands
- Mouse Pads
- Computer Risers & Stands
- Laptop Stand
- Remote Control
- Cable Management
- Wire & Cable Ties
- Power
- Batteries
- Surge Protection Devices
- flashlight
- Power Adapters & Chargers
- Travel Converters & Adapters
- Power Adapter & Charger Accessories
- Power Banks
- Memory
- Flash Memory
- Flash Memory Cards
- Cables
- System & Power Cables
- Storage & Data Transfer Cables
- Audio & Video Cables
- Adapters
- Audio & Video Cable Adapters & Couplers
- USB Adapters
- Computer Components
- Input Devices
- Keyboards
- Mice & Trackballs
- USB & FireWire Hubs
- Storage Devices
- Hard Drives
- USB Flash Drives
- GPS Tracking Devices
- Communications
- Telephony
- Mobile Phone Accessories
- Mobile Phone Charms & Straps
- Mobile Phone Stands
- Mobile Phone Camera Accessories
- Mobile Phone Cases
- Mobile Phones
- Video
- Televisions
- Video Accessories
- Television Parts & Accessories
- TV & Monitor Mounts
- TV Converter Boxes
- Video Players & Recorders
- DVD & Blu-ray Players
- Projectors
- Networking
- Repeaters & Transceivers
- Bridges & Routers
- Wireless Routers
- Computers
- Desktop Computers
- Laptops
- Tablet Computers
- Video Game Consoles
- Audio
- Audio Players & Recorders
- Radios
- Audio Components
- Speakers
- Audio Transmitters
- Microphones
- Audio & Video Receivers
- Signal Processors
- Headphones & Headsets
- Headphones
Related Products
Brand: Itel
Itel it5081, 2.4” Screen Display 64MB ROM + 64MB RAM, up to 32GB With Facebook/Opera Mini 1200mAh
2 reviews
In stock
Brand: Realme
Realme C21Y, 6.5″ Mini-drop Fullscreen Octa-core 13MP AI Triple Camera 5000mAh Battery
Brand: Tecno
Tecno T528, Display Screen, Back Camera+ Flash, 16MB ROM+8MB RAM, Bluetooth, Battery: 2500mAh
Brand: Itel
Itel S17 6.6″, 16GB ROM +1GB RAM, 5000mAh, Android 11, 8MP Camera
1 review
In stock
Brand: Itel
Itel A33 Plus, 5.0″ Screen Display, Fingerprint, (Dual Sim)
Brand: Redmi
Xiaomi Redmi 9A, 6.53” HD+ Dot Drop display MediaTek Helio G25 2GB+32GB 5000mAh (typ) 10W charging
1 review
Out of stock
Brand: Itel
Itel A16 Plus, 5.0″ Quad-core 1.3GHz Android 8.1(Go), 8GB + 1GB (Dual SIM) 2050mAh Li-Ion
1 review
Out of stock
Brand: Tecno
Tecno Pova Neo 6000mAh 13MP Dual Rear Camera 6.8″ HD+Dot Notch Display 18W Flash Charge
2 reviews
Out of stock
Brand: Tecno
Tecno Camon 18, 6.8″, 128GB + 4GB RAM (Dual SIM), 5000mAh, 4G
Out of stock
Brand: Oppo
Oppo A55 128GB ROM + 4GB RAM 50MP 6.51″ 5000mAh 4G Dual SIM
Brand: Redmi
Xiaomi 11T Pro Snapdragon 888 Octa Core 108MP Camera 120W Hyper Charge 120Hz AMOLED Display Smartphone
Brand: Tecno
Tecno T301 Dual Sim With Camera & TorchLight, Fm Radio, Loud Speaker
Out of stock