TCL P635 50-Inch 4K Google TV, LCD Screen HDR 10 HDMI 2.1 USB Dolby Audio EdgeLess Design
KSh 63,329 Original price was: KSh 63,329.KSh 40,859Current price is: KSh 40,859.

P635 Photo Gallery
TV Type | Smart TV | |
Screen Size | 50 Inch (126 cm) | |
Screen Resolution | 4K 3840 x 2160 | |
Aspect Ratio | 16:9 | |
Motion Rate | 60 Hz | |
Viewing Angle | 178°/178° | |
USB Features |
||
USB Version | 2.0 | |
Supported Audio Formats | WMA, MP3 | |
Supported Video Formats | AVI, WMV, MP4 ( H.265.H.264, VP9, AV1,… ), MPG, TS, MKV, WebM, VP9 | |
Supported Picture Formats | HEIF, JPG, PNG, BMP | |
Other Video Features |
||
Backlight | 4K HDR LED | |
Digital Noise Reduction | Yes | |
Film Mode | Yes | |
Sports Mode | Yes | |
HDR 10 | Yes | |
10 Bit Panel | Yes | |
Smart HDR | Yes | |
Motion Clarity | 60Hz | |
Picture Performance Index | 2300 | |
Dynamic Contrast | Mega | |
Wide Color Technology | Dynamic Color | |
Picture Engine | IPQ 2.0 Engine | |
Color Management | 20P & 2P Calibration | |
UHD Upscaling | UHD Machine Learning AI SR | |
Other Audio Features |
||
Audio Output ( RMS ) | 2 X 10 W | |
Auto Volume Control | Yes | |
Dolby | Dolby AC4 | |
Speakers | Full Range | |
Processing | Dolby Audio | |
Speaker Type | Down Firing | |
Connectivity Options |
||
HDMI | 3 | |
USB ( 2.0 ) | 1 | |
RF In ( F Sat ) | 1 | |
CI ( Slot ) / Type | 1 | |
RF In ( IEC Terrestial / Cable ) | 1 | |
Ethernet Or LAN RJ-45 | Yes | |
HDMI 3 x 2.1 | Yes | |
Digital Audio Out Optical | Yes | |
Headphone | Yes | |
Bluetooth SBC / 5.0 | Yes | |
HDCP 2,3 | Yes | |
HDMI Max Resolution | 2160P / 60Hz 422 12bit | |
WiFi | Built-I ac / n / g 2.4 / 5Ghz MIMO | |
Smart TV Features |
||
Smart TV | Android TV ( 29 Languages ) | |
HbbTV 2.0.2 | Yes | |
CPU | Quad Core | |
WiFi Sharing | Chromecast & T-cast | |
AI Google Assistant | Google Assistant Ready | |
AI Amazon Alexa | Works with Alexa DE / FR / IT / UK | |
Smart Home | TCL Home, Google Home, Alexa Smart Home | |
4K | Netflix, YouTube, Amazon Prime, AppleTV+ & More | |
Other Features |
||
Teletext | Yes | |
Analogue Tuner | Yes | |
Auto Channel Search | Yes | |
Caption ( Subtitle ) | Yes | |
USB Channel List Clone | Yes | |
HDMI Quick Switch | Yes | |
DLNA 1.5 | Yes | |
USB HID Support | Yes | |
Sleep Timer | Yes | |
HDMI CEC ( T-Link ) | Full | |
Game Mode | Auto | |
CI+ | Yes ( 1.4, ECP ) | |
DTV Tuner | DVB-T2/C/S2 | |
EPG ( DVB EIT / SI ) | Up To 8 Days | |
Analogue Tuner Systems | PAL / SECAM / NTSC ( AV ) BG / DK / I / LL | |
USB Multimedia Browser | Video Up To 4K : AVI, WMV, MP4 ( H.265.H.264, VP9, …), MPG, TS, MKV, WebM, VP9, Audio: WMA, MP3, Pictures: HEIF, JPG, PNG, BMP, Text subtitles | |
OSD Languages | 29 Albanian, Bulgarian, Croatian, Czech, Danish, Dutch, English, Estonian, Finnish, French, German, Greek, Hungarian, Italian, Latvian, Lithuanian, Macedonian, Norwegian, Polish, Portuguese, Romanian, Russian, Serbian, Slovak, Slovenian, Spanish, Swedish, Turkish, Ukrainian | |
General Specifications |
||
Power Supply ( Voltage, Hz ) | 220-240V~50Hz | |
Power Consumption Standby | 0.29 W | |
Auto Power Off | Yes | |
Peak Luminance Ratio | 74% | |
Weight Without Stand | 8.60 Kg | |
VESA Walll Mount Pattern | 200 x 200 mm | |
Supplied Accessories |
||
Remote Control | RC902V1 + RC802NU1 | |
Batteries | Yes | |
Stand Type | Fixed |
- Video
- Projectors
- Televisions
- Video Accessories
- Television Parts & Accessories
- TV Converter Boxes
- TV & Monitor Mounts
- Video Players & Recorders
- DVD & Blu-ray Players
- Networking
- Bridges & Routers
- Wireless Routers
- Repeaters & Transceivers
- Computers
- Laptops
- Tablet Computers
- Desktop Computers
- Video Game Consoles
- Print, Copy, Scan & Fax
- Printers, Copiers & Fax Machines
- Electronics Accessories
- Power
- Travel Converters & Adapters
- Power Adapters & Chargers
- Power Banks
- Power Adapter & Charger Accessories
- Surge Protection Devices
- Batteries
- flashlight
- Adapters
- Audio & Video Cable Adapters & Couplers
- USB Adapters
- Memory
- Flash Memory
- Flash Memory Cards
- Cables
- Storage & Data Transfer Cables
- System & Power Cables
- Audio & Video Cables
- Computer Components
- USB & FireWire Hubs
- Input Devices
- Keyboards
- Mice & Trackballs
- Storage Devices
- Hard Drives
- USB Flash Drives
- Remote Control
- Mobile Phone & Tablet Tripods & Monopods
- Computer Accessories
- Tablet Computer Docks & Stands
- Mouse Pads
- Computer Risers & Stands
- Cable Management
- Wire & Cable Ties
- GPS Tracking Devices
- Communications
- Tablets
- Telephony
- Mobile Phone Accessories
- Mobile Phone Cases
- Mobile Phone Charms & Straps
- Mobile Phone Stands
- Mobile Phone Camera Accessories
- Mobile Phones
- Audio
- Headphones
- Earbuds
- Audio Components
- Microphones
- Signal Processors
- Audio Transmitters
- Audio & Video Receivers
- Headphones & Headsets
- Headphones
- Speakers
- Audio Players & Recorders
- Radios
Related Products
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock