Xiaomi POCO X5 Pro 5G, 6.67″ AMOLED 144Hz Qualcomm Snapdragon 778G 5G (6 nm) 108MP 5000mAh 67W
KSh 49,999 Original price was: KSh 49,999.KSh 46,449Current price is: KSh 46,449.

RAM | 6 GB/ 8 GB |
Processor | Qualcomm Snapdragon 778G |
Rear Camera | 108 MP + 8 MP + 2 MP |
Front Camera | 16 MP |
Battery | 5000 mAh |
Display | 6.67 inches (16.94 cm) |
Launch Date | February 6, 2023 (Official) |
Operating System | Android v12 |
Custom UI | MIUI |
Chipset | Qualcomm Snapdragon 778G |
CPU | Octa core (2.4 GHz, Single core, Kryo 670 + 2.2 GHz, Tri core, Kryo 670 + 1.8 GHz, Quad core, Kryo 670) |
Architecture | 64 bit |
Fabrication | 6 nm |
Graphics | Adreno 642L |
RAM | 6 GB/ 8 GB |
RAM Type | LPDDR4X |
Display Type | AMOLED |
Screen Size | 6.67 inches (16.94 cm) |
Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 395 ppi |
Screen to Body Ratio (calculated) | 86.76 % |
Screen Protection | Corning Gorilla Glass v5 |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 900 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 120 Hz |
Height | 162.9 mm Compare Size |
Width | 76 mm |
Thickness | 7.9 mm |
Weight | 181 grams |
Colours | POCO Yellow, Horizon Blue, Astral Black |
Waterproof | Yes, Splash proof, IP53 |
Ruggedness | Dust proof |
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 108 MP f/1.9, Primary Camera(1.52" sensor size)8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera | |
Sensor | S5KHM2, ISOCELL Plus | |
Autofocus | Yes | |
OIS | No | |
Flash | Yes, LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 60 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 16 MP f/2.45, Primary Camera | |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
Standby time | Up to 631 Hours(2G) |
Quick Charging | Yes, Sonic, 67W: 100 % in 45 minutes |
USB Type-C | Yes |
Internal Memory | 128 GB/ 256 GB |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 2.2 |
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N40 / N78 4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available |
SIM 2 |
5G Bands:
FDD N1 / N3 / N5 / N8 / N28
TDD N40 / N78 4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available |
SAR Value | Head: 0.862 W/kg, Body: 0.868 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Wi-Fi Calling | Yes |
Bluetooth | Yes, v5.1 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
FM Radio | No |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Audio Features | Dolby Atmos |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
- Print, Copy, Scan & Fax
- Printers, Copiers & Fax Machines
- Electronics Accessories
- Remote Control
- Mobile Phone & Tablet Tripods & Monopods
- Computer Accessories
- Tablet Computer Docks & Stands
- Mouse Pads
- Computer Risers & Stands
- Cable Management
- Wire & Cable Ties
- Power
- Batteries
- flashlight
- Travel Converters & Adapters
- Power Adapters & Chargers
- Power Banks
- Power Adapter & Charger Accessories
- Surge Protection Devices
- Adapters
- Audio & Video Cable Adapters & Couplers
- USB Adapters
- Memory
- Flash Memory
- Flash Memory Cards
- Cables
- Storage & Data Transfer Cables
- System & Power Cables
- Audio & Video Cables
- Computer Components
- Input Devices
- Keyboards
- Mice & Trackballs
- Storage Devices
- Hard Drives
- USB Flash Drives
- USB & FireWire Hubs
- GPS Tracking Devices
- Communications
- Tablets
- Telephony
- Mobile Phone Accessories
- Mobile Phone Stands
- Mobile Phone Camera Accessories
- Mobile Phone Cases
- Mobile Phone Charms & Straps
- Mobile Phones
- Wearable Technology
- Smartwatches
- Video
- Televisions
- Video Accessories
- Television Parts & Accessories
- TV & Monitor Mounts
- TV Converter Boxes
- Video Players & Recorders
- DVD & Blu-ray Players
- Projectors
- Networking
- Bridges & Routers
- Wireless Routers
- Repeaters & Transceivers
- Computers
- Desktop Computers
- Laptops
- Tablet Computers
- Video Game Consoles
- Audio
- Audio Players & Recorders
- Radios
- Headphones
- Earbuds
- Audio Components
- Speakers
- Microphones
- Signal Processors
- Audio Transmitters
- Audio & Video Receivers
- Headphones & Headsets
- Headphones
Related Products
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
In stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
In stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock