Xiaomi Redmi 12, 6.79″ FHD+ DotDisplay 90Hz MediaTek Helio G88 50MP MIUI 14 Android 13 5000mAh, 18W
KSh 15,539 – KSh 19,189

Launch Date | August 4, 2023 (Official) |
Operating System | Android v13 |
Custom UI | MIUI |
Chipset | MediaTek Helio G88 |
CPU | Octa-core (2 GHz, Dual core, Cortex A75 + 1.8 GHz, Hexa Core, Cortex A55) |
Architecture | 64 bit |
Fabrication | 12 nm |
Graphics | Mali-G52 MC2 |
RAM | 4 GB/8 GB |
RAM Type | LPDDR4X |
Display Type | IPS LCD |
Screen Size | 6.79 inches (17.25 cm) |
Resolution | 1080 x 2460 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 396 ppi |
Screen-to-Body Ratio (calculated) | 85.35 % |
Screen Protection | Corning Gorilla Glass v3 |
Bezel-less display | Yes with a punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 550 nits |
Refresh Rate | 90 Hz |
Screen to Body Ratio (claimed by the brand) | 91 % |
Height | 168.6 mm Compare Size |
Width | 76.2 mm |
Thickness | 8.1 mm |
Weight | 198.5 grams |
Build Material | Back: Mineral Glass |
Colours | Moonstone Silver, Pastel Blue, and Jade lack |
Waterproof | Yes, Splash proof, IP53 |
Ruggedness | Dustproof |
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle, Primary Camera 8 MP f/2.2, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range Mode (HDR) Burst mode Film Camera | |
Camera Features | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Touch to focus | |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps | |
Video Recording Features | Movie Frame | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 8 MP f/2.0, Wide Angle, Primary Camera (1.12µm pixel size) | |
Video Recording | 1920x1080 @ 30 fps 1280x720 @ 30 fps |
Capacity | 5000 mAh |
Type | Li-Polymer |
Removable | No |
TalkTime | Up to 34 hours (4G) |
Standby time | Up to 648 hours (2G) |
Quick Charging | Yes, Fast, 18W |
USB Type-C | Yes |
Internal Memory | 128 GB/256 GB |
Expandable Memory | Yes, Up to 1 TB |
USB OTG | Yes |
Storage Type | eMMC 5.1 |
SIM Slot(s) | Dual SIM, GSM+GSM, Dual VoLTE |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) |
Network Support | 5G, 4G, 3G, 2G |
VoLTE | Yes |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40) / 2500(band 41)
FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) 3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available |
SAR Value | Head: 0.846 W/kg, Body: 0.747 W/kg |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
FM Radio | Yes |
Loudspeaker | Yes |
Audio Jack | 3.5 mm |
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Accelerometer, Compass |
- Communications
- Telephony
- Mobile Phone Accessories
- Mobile Phone Camera Accessories
- Mobile Phone Cases
- Mobile Phone Charms & Straps
- Mobile Phone Stands
- Mobile Phones
- Tablets
- Video
- Video Players & Recorders
- DVD & Blu-ray Players
- Projectors
- Televisions
- Video Accessories
- Television Parts & Accessories
- TV & Monitor Mounts
- TV Converter Boxes
- Networking
- Bridges & Routers
- Wireless Routers
- Repeaters & Transceivers
- Video Game Consoles
- Computers
- Laptops
- Tablet Computers
- Desktop Computers
- Print, Copy, Scan & Fax
- Printers, Copiers & Fax Machines
- Electronics Accessories
- Mobile Phone & Tablet Tripods & Monopods
- Computer Accessories
- Computer Risers & Stands
- Tablet Computer Docks & Stands
- Mouse Pads
- Cable Management
- Wire & Cable Ties
- Power
- Travel Converters & Adapters
- Power Adapters & Chargers
- Power Banks
- Power Adapter & Charger Accessories
- Surge Protection Devices
- Batteries
- flashlight
- Adapters
- Audio & Video Cable Adapters & Couplers
- USB Adapters
- Memory
- Flash Memory
- Flash Memory Cards
- Cables
- Storage & Data Transfer Cables
- System & Power Cables
- Audio & Video Cables
- Computer Components
- Storage Devices
- Hard Drives
- USB Flash Drives
- USB & FireWire Hubs
- Input Devices
- Mice & Trackballs
- Keyboards
- Remote Control
- GPS Tracking Devices
- Audio
- Headphones
- Earbuds
- Audio Components
- Microphones
- Signal Processors
- Audio Transmitters
- Audio & Video Receivers
- Headphones & Headsets
- Headphones
- Speakers
- Audio Players & Recorders
- Radios
Related Products
In stock
Out of stock
Out of stock
In stock
Out of stock
Out of stock
Out of stock
In stock
Out of stock
Out of stock
In stock
Out of stock
Out of stock
Out of stock
In stock
Out of stock
Out of stock