Xiaomi Redmi Note 13, 6.67 inches 120Hz AMOLED Qualcomm SM6225 Snapdragon 685 (6 nm) Octa-core 108MP camera 5000mAh 33W charging
KSh 21,009 – KSh 24,869Price range: KSh 21,009 through KSh 24,869







| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2024, January 15 |
|---|---|---|
| Status | Available. Released 2024, January 15 |
| BODY | Dimensions | 162.3 x 75.6 x 8 mm (6.39 x 2.98 x 0.31 in) |
|---|---|---|
| Weight | 188.5 g (6.67 oz) | |
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP54, dust and splash resistant |
| DISPLAY | Type | AMOLED, 120Hz, 1800 nits (peak) |
|---|---|---|
| Size | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android 13, MIUI 14 |
|---|---|---|
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
| CPU | Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53) | |
| GPU | Adreno 610 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 2.2 |
| MAIN CAMERA | Triple | 108 MP, f/1.8, 24mm (wide), 1/1.67″, 0.64µm, PDAF, OIS 8 MP, f/2.2, 120˚, (ultrawide) 2 MP, f/2.4, (macro) |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| SELFIE CAMERA | Single | 16 MP, f/2.4, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| BATTERY | Type | 5000 mAh, non-removable |
|---|---|---|
| Charging | 33W wired, 50% in 29 min, 100% in 70 min (advertised) |
- Electronics Accessories
- Mobile Phone & Tablet Tripods & Monopods
- Cable Management
- Wire & Cable Ties
- Computer Accessories
- Wireless Mouse
- Computer Risers & Stands
- Tablet Computer Docks & Stands
- Mouse Pads
- Adapters
- Audio & Video Cable Adapters & Couplers
- USB Adapters
- Power
- Travel Converters & Adapters
- Surge Protection Devices
- UPS
- Power Station
- Power Adapters & Chargers
- Power Banks
- Power Adapter & Charger Accessories
- Batteries
- Memory
- Flash Memory
- Flash Memory Cards
- Cables
- Storage & Data Transfer Cables
- Data Cables
- System & Power Cables
- Audio & Video Cables
- Remote Control
- Computer Components
- Storage Devices
- Hard Drives
- USB Flash Drives
- USB & FireWire Hubs
- Input Devices
- Mice & Trackballs
- Keyboards
- GPS Tracking Devices
- Communications
- Tablets
- Telephony
- Mobile Phone Accessories
- Mobile Phone Stands
- Mobile Phone Camera Accessories
- Mobile Phone Cases
- Mobile Phone Charms & Straps
- Mobile Phones
- Video
- Video Accessories
- Television Parts & Accessories
- TV & Monitor Mounts
- TV Converter Boxes
- Projectors
- Video Players & Recorders
- DVD & Blu-ray Players
- Televisions
- Video Game Consoles
- Networking
- Bridges & Routers
- Wireless Routers
- Repeaters & Transceivers
- Computers
- Laptops
- Tablet Computers
- Desktop Computers
- Print, Copy, Scan & Fax
- Printers, Copiers & Fax Machines
- Audio
- Audio Accessories
- Headphones
- Audio Players & Recorders
- Radios
- Audio Components
- Signal Processors
- Audio Transmitters
- Audio & Video Receivers
- Microphones
- Headphones & Headsets
- Headphones
- Speakers
Related Products
Out of stock
Out of stock
Out of stock
Out of stock
Prices are subject to change in relation to the USD
Out of stock
Out of stock
Out of stock
Out of stock
In stock
In stock
Out of stock














