Refurbished TOSHIBA Dynabook R63 6th Gen Core i5 6200U 13.3 Inch 8GB / 128GB SSD Wireless LAN/Bluetooth/Web Camera/Windows 10 Thin Lightweight
KSh 16,500 – KSh 17,600Price range: KSh 16,500 through KSh 17,600



| DESIGN | |
|---|---|
| Product colour | Silver |
| Product type | Notebook |
| Form factor | Clamshell |
| Market positioning | Business |
| DISPLAY | |
| Display diagonal | 13.3 inch |
| Aspect ratio | 16:9 |
| HD type | HD |
| LED backlight | Y |
| Touchscreen | N |
| Display resolution | 1366 x 768 pixels |
| Native aspect ratio | 16:9 |
| Brand | Toshiba |
| Family | dynabook |
| Model name | R63/B |
| Part Number | PR63BEAA537AD1H |
| Release Date | 14 May 2018 |
| EAN/UPC code | 4547808220736 |
|
|
|
| PROCESSOR | |
| Processor series | Intel Core i5-6200 series |
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor frequency | 2.3 GHz |
| Processor boost frequency | 2.8 GHz |
| Processor codename | Skylake |
| Thermal Design Power (TDP) | 15 W |
| Processor model | i5-6200U |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor cache | 3 MB |
| Processor lithography | 14 nm |
| Processor socket | LGA 1356 (Socket B2) |
| Configurable TDP-up frequency | 2.4 GHz |
| Configurable TDP-up | 25 W |
| Processor generation | 6th gen Intel Core i5 |
| MEMORY | |
| Internal memory type | DDR3L-SDRAM |
| Internal memory | 8 GB |
| Memory form factor | SO-DIMM |
| Memory clock speed | 1600 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
| Memory layout (slots x size) | 2 x 4 GB |
| GRAPHICS | |
| On-board graphics adapter | Y |
| Discrete graphics adapter | N |
| On-board graphics adapter model | Intel HD Graphics 520 |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter base frequency | 300 MHz |
| On-board graphics adapter dynamic frequency (max) | 1000 MHz |
| Maximum on-board graphics adapter memory | 1.74 GB |
| On-board graphics adapter OpenGL version | 4.4 |
| On-board graphics card ID | 1916 |
| On-board graphics card OpenGL version | 4.4 |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel HD Graphics 520 |
| On-board graphics card base frequency | 300 MHz |
| On-board graphics card dynamic frequency (max) | 1000 MHz |
| Maximum on-board graphics card memory | 1.74 GB |
| On-board graphics card DirectX version | 12.0 |
| STORAGE | |
| Total storage capacity | 128 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| Card reader integrated | Y |
| Storage media | SSD |
| OPTICAL DRIVE | |
| Optical drive type | N |
| NETWORKING | |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Wi-Fi | Y |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Y |
| Bluetooth version | 4.1 |
| PORTS & INTERFACES | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Charging port type | DC-in jack |
| Headphone outputs | 1 |
| Combo headphone/mic port | Y |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| VGA (D-Sub) ports quantity | 1 |
| AUDIO | |
| Built-in microphone | Y |
| Number of built-in speakers | 2 |
| KEYBOARD | |
| Numeric keypad | N |
| Keyboard number of keys | 87 |
| SOFTWARE | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| BATTERY | |
| Battery technology | Lithium Polymer (LiPo) |
| WEIGHT & DIMENSIONS | |
| Weight | 1.2 kg |
| Height (rear) | 1.79 cm |
| Height (front) | 1.39 cm |
| Depth | 227 mm |
| Width | 316 mm |
| POWER | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| SECURITY | |
| Trusted Platform Module (TPM) | Y |
- Video Game Consoles
- Networking
- Repeaters & Transceivers
- Bridges & Routers
- Wireless Routers
- Computers
- Laptops
- Tablet Computers
- Desktop Computers
- Print, Copy, Scan & Fax
- Printers, Copiers & Fax Machines
- Electronics Accessories
- Memory
- Flash Memory
- Flash Memory Cards
- Cables
- Audio & Video Cables
- Data Cables
- Storage & Data Transfer Cables
- System & Power Cables
- Remote Control
- Computer Components
- USB & FireWire Hubs
- Input Devices
- Keyboards
- Mice & Trackballs
- Storage Devices
- Hard Drives
- USB Flash Drives
- Mobile Phone & Tablet Tripods & Monopods
- Cable Management
- Wire & Cable Ties
- Computer Accessories
- Tablet Computer Docks & Stands
- Wireless Mouse
- Mouse Pads
- Computer Risers & Stands
- Adapters
- Audio & Video Cable Adapters & Couplers
- USB Adapters
- Power
- Power Adapters & Chargers
- Power Banks
- Power Adapter & Charger Accessories
- Batteries
- Travel Converters & Adapters
- UPS
- Surge Protection Devices
- Power Station
- Electronics Films & Shields
- Screen Protectors
- GPS Tracking Devices
- Communications
- Tablets
- Telephony
- Mobile Phone Accessories
- Mobile Phone Charms & Straps
- Mobile Phone Stands
- Mobile Phone Camera Accessories
- Mobile Phone Cases
- Mobile Phones
- Video
- Video Players & Recorders
- DVD & Blu-ray Players
- Televisions
- Video Accessories
- Television Parts & Accessories
- TV Converter Boxes
- TV & Monitor Mounts
- Projectors
- Audio
- Audio Players & Recorders
- Radios
- Audio Components
- Headphones & Headsets
- Headphones
- Speakers
- Audio Transmitters
- Signal Processors
- Audio & Video Receivers
- Microphones
- Audio Accessories
Related Products
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock
Out of stock








Reviews
There are no reviews yet