Ships from Local Vendor
Samsung Galaxy Tab S9, 11” AMOLED 2X Display Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) Octa-core 12MP 8400mAh 45W superfast charging
KSh 135,999 KSh 119,999

Brand:
Samsung

Hurry up! Sale end in:
Estimated Delivery: Oct 03 – Oct 05
... people are viewing this right now
General
Launch Date | July 27, 2023 (Official) |
Brand | Samsung |
Model | Galaxy Tab S9 |
Operating System | Android v13 |
Custom UI | Samsung One UI |
Network | 5G: 4G: 3G: |
Fingerprint Sensor | Yes |
Quick Charging | Yes |
Design
Height | 254.3 mm |
Width | 165.8 mm |
Thickness | 5.9 mm |
Weight | 498 grams |
Build Material | Back: Aluminium |
Colours | Graphite, Beige |
Waterproof | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof |
Display
Screen Size | 11 inches (27.94 cm) |
Screen Resolution | 1600 x 2560 pixels |
Pixel Density | 274 ppi |
Display Type | Dynamic AMOLED |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen to Body Ratio | 83.5 % |
Performance
Chipset | Qualcomm Snapdragon 8 Gen 2 |
Processor | Octa core (3.36 GHz, Single core, Cortex X3 + 2.8 GHz, Quad core, Cortex A715 + 2 GHz, Tri core, Cortex A510) |
Architecture | 64 bit |
Graphics | Adreno 740 |
RAM | 8GB/12GB |
Storage
Internal Memory | 256/512GB |
Expandable Memory | Yes, Up to 1 TB |
User Available Storage | Up to 99.9 GB |
Camera
MAIN CAMERA | ||
Resolution | 13 MP f/2.0, Wide Angle, Primary Camera(26 mm focal length, 3.4" sensor size, 1µm pixel size) | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4128 x 3096 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps | |
FRONT CAMERA | ||
Resolution | 12 MP f/2.4, Ultra-Wide Angle, Primary Camera | |
Video Recording | 3840x2160 @ 30 fps 1920x1080 @ 30 fps |
Battery
Capacity | 8400mAh |
Type | Li-ion |
User Replaceable | No |
Quick Charging | Yes, Fast, 45W |
USB Type-C | Yes |
Network & Connectivity
Network Support | 5G |
Voice Calling | No |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct |
Bluetooth | Yes, v5.3 |
NFC | No |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Special Features
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Related Products
Out of stock
Out of stock
Out of stock
Tecno Pova Neo 64GB + 4GB 6000mAh 13MP Dual Rear Camera 6.8″ HD+Dot Notch Display 18W Flash Charge
KSh 18,999 KSh 15,999
2 reviews
Out of stock
Tecno Pop 5p, 32GB + 2GB RAM, Dual Sim, FACE UNLOCK, 5000MAh Tecno Smart Phones|Charger|Earphones
KSh 19,999 KSh 10,799
1 review
Out of stock
TECNO POVA 2 128GB+6GB, 6.9″ 180hz FHD+, MTK G85 ET Game Engine, 7000mAh, Dual SIM 4G Smart Phones
KSh 26,999 KSh 21,999
Out of stock